29/06/2024 07:25:00
Breña Baja, La Palma
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Max Loop Speed km/h | Min Loop Time | Min Loop Speed km/h | Max Loop Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | BLUE | 64 | 20:00 | 2 | 00:40:00 | 15 | 01:28:00 | 10 | 02:12:00 |
2 |
|
24.6 | WHITE | 64 | 20:00 | 1 | 15 | 01:38:24 | 10 | 02:27:36 | |
Total | 46.6 | 03:06:24 | 04:39:36 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 1 | | | 07:25:00 | 08:55:20 | 08:57:33 | | | 02:13 | 14.613 | 01:30:20 | 14.263 | 01:32:33 | | | 14.613 | 02:13 | 14.263 | 01:32:33 | |
2 |
|
24.6 | 1 | | | 09:37:33 | 11:20:08 | 11:22:07 | | | 01:59 | 14.388 | 01:42:35 | 14.115 | 01:44:34 | | | 14.493 | 02:06 | 14.184 | 03:17:07 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SA | |
1 | 02:13 | 46/48 | A | 1 | 1 | A | A | A | A | LN |
2 | 01:59 | 60/56 | A | 1 | 1 | A | A | A | A | LN |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 2 | | | 07:25:00 | 08:55:21 | 09:02:15 | | | 06:54 | 14.61 | 01:30:21 | 13.573 | 01:37:15 | | | 14.61 | 06:54 | 13.573 | 01:37:15 | +04:42 |
2 |
|
24.6 | 2 | | | 09:42:15 | 11:21:59 | 11:24:37 | | | 02:38 | 14.799 | 01:39:44 | 14.419 | 01:42:22 | | | 14.709 | 04:46 | 14.007 | 03:19:37 | +02:30 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | LN | |
1 | 06:54 | 64/64 | A | 1 | 1 | A | A | A | A | LN |
2 | 02:38 | 60/64 | A | 2 | 2 | A | A | A | B | SA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 3 | | | 07:25:00 | 09:01:09 | 09:03:32 | | | 02:23 | 13.729 | 01:36:09 | 13.396 | 01:38:32 | | | 13.729 | 02:23 | 13.396 | 01:38:32 | +05:59 |
2 |
|
24.6 | 3 | | | 09:43:32 | 11:26:12 | 11:28:22 | | | 02:10 | 14.377 | 01:42:40 | 14.079 | 01:44:50 | | | 14.063 | 02:16 | 13.749 | 03:23:22 | +06:15 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | MF | |
1 | 02:23 | 58/60 | A | 1 | 1 | A | A | A | A | SA |
2 | 02:10 | 60/54 | A | 1 | 1 | A | A | A | A | MF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 4 | | | 07:25:00 | 09:01:13 | 09:03:38 | | | 02:25 | 13.719 | 01:36:13 | 13.383 | 01:38:38 | | | 13.719 | 02:25 | 13.383 | 01:38:38 | +06:05 |
2 |
|
24.6 | 4 | | | 09:43:38 | 11:26:11 | 11:28:35 | | | 02:24 | 14.393 | 01:42:33 | 14.064 | 01:44:57 | | | 14.067 | 02:24 | 13.734 | 03:23:35 | +06:28 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | AH | |
1 | 02:25 | 63/60 | A | 1 | 1 | A | A | A | A | LN |
2 | 02:24 | 52/52 | A | 1 | 1 | A | A | A | A | AH |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 5 | | | 07:25:00 | 08:58:00 | 09:03:42 | | | 05:42 | 14.194 | 01:33:00 | 13.374 | 01:38:42 | | | 14.194 | 05:42 | 13.374 | 01:38:42 | +06:09 |
2 |
|
24.6 | 5 | | | 09:43:42 | 11:23:39 | 11:28:44 | | | 05:05 | 14.767 | 01:39:57 | 14.053 | 01:45:02 | | | 14.491 | 05:23 | 13.724 | 03:23:44 | +06:37 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 43 | A | 1 | 1 | A | A | A | A | MF | |
1 | 05:42 | 44/44 | A | 1 | 1 | A | A | A | A | MF |
2 | 05:05 | 64/60 | A | 1 | 1 | A | A | A | B | LN |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 6 | | | 07:25:00 | 09:03:28 | 09:13:13 | | | 09:45 | 13.406 | 01:38:28 | 12.198 | 01:48:13 | | | 13.406 | 09:45 | 12.198 | 01:48:13 | +15:40 |
2 |
|
24.6 | 6 | | | 09:53:13 | 11:59:11 | 12:06:16 | | | 07:05 | 11.717 | 02:05:58 | 11.094 | 02:13:03 | | | 12.458 | 08:25 | 11.589 | 04:01:16 | +44:09 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | AH | |
1 | 09:45 | 61/60 | A | 1 | 1 | A | A | A | A | SA |
2 | 07:05 | 62/44 | B | 1 | 1 | A | A | A | A | MF |