09/09/2023 07:45:00
Breña Baja, La Palma
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Max Loop Speed km/h | Min Loop Time | Min Loop Speed km/h | Max Loop Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | BLUE | 64 | 20:00 | 2 | 00:40:00 | 16 | 02:13:07 | 10 | 03:33:00 |
2 |
|
22 | WHITE | 64 | 20:00 | 2 | 00:40:00 | 16 | 01:22:30 | 10 | 02:12:00 |
3 |
|
24.6 | GREEN | 64 | 20:00 | 1 | 16 | 01:32:15 | 10 | 02:27:36 | |
Total | 82.1 | 05:07:52 | 08:12:36 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 5 | | | 07:45:00 | 10:07:22 | 10:12:01 | | | 04:39 | 14.961 | 02:22:22 | 14.488 | 02:27:01 | | | 14.961 | 04:39 | 14.488 | 02:27:01 | +00:29 |
2 |
|
22 | 1 | | | 10:52:01 | 12:17:05 | 12:22:13 | | | 05:08 | 15.517 | 01:25:04 | 14.634 | 01:30:12 | | | 15.169 | 04:53 | 14.544 | 03:57:13 | |
3 |
|
24.6 | 1 | | | 13:02:13 | 14:36:24 | 14:38:13 | | | 01:49 | 15.672 | 01:34:11 | 15.375 | 01:36:00 | | | 15.316 | 03:52 | 14.783 | 05:33:13 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | A | 1 | 1 | A | A | A | A | MF | |
1 | 04:39 | 53/48 | A | 1.5 | 1.5 | A | A | A | A | SG |
2 | 05:08 | 58/56 | A | 1.5 | 1.5 | A | A | A | A | SG |
3 | 01:49 | 57/56 | A | 1 | 1 | B | A | A | B | AA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 3 | | | 07:45:00 | 10:07:23 | 10:11:38 | | | 04:15 | 14.96 | 02:22:23 | 14.526 | 02:26:38 | | | 14.96 | 04:15 | 14.526 | 02:26:38 | +00:06 |
2 |
|
22 | 3 | | | 10:51:38 | 12:17:04 | 12:22:22 | | | 05:18 | 15.451 | 01:25:26 | 14.548 | 01:30:44 | | | 15.144 | 04:46 | 14.534 | 03:57:22 | +00:09 |
3 |
|
24.6 | 2 | | | 13:02:22 | 14:36:21 | 14:38:33 | | | 02:12 | 15.705 | 01:33:59 | 15.346 | 01:36:11 | | | 15.308 | 03:55 | 14.768 | 05:33:33 | +00:20 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | A | 1 | 1 | A | A | A | A | MF | |
1 | 04:15 | 61/60 | A | 1 | 1 | A | A | A | A | SG |
2 | 05:18 | 62/60 | A | 1.5 | 1 | A | A | A | A | MF |
3 | 02:12 | 61/64 | A | 1.5 | 1.5 | A | A | A | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 4 | | | 07:45:00 | 10:07:23 | 10:11:51 | | | 04:28 | 14.96 | 02:22:23 | 14.505 | 02:26:51 | | | 14.96 | 04:28 | 14.505 | 02:26:51 | +00:19 |
2 |
|
22 | 4 | | | 10:51:51 | 12:17:03 | 12:22:31 | | | 05:28 | 15.493 | 01:25:12 | 14.559 | 01:30:40 | | | 15.159 | 04:58 | 14.525 | 03:57:31 | +00:18 |
3 |
|
24.6 | 3 | | | 13:02:31 | 14:36:22 | 14:40:36 | | | 04:14 | 15.727 | 01:33:51 | 15.048 | 01:38:05 | | | 15.325 | 04:43 | 14.678 | 05:35:36 | +02:23 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | A | 1 | 1 | A | A | A | A | MF | |
1 | 04:28 | 61/60 | A | 1 | 1 | A | A | A | A | AA |
2 | 05:28 | 61/60 | A | 1 | 1 | B | A | A | B | AA |
3 | 04:14 | 55/56 | B | 1 | 1 | B | A | A | A | AA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 2 | | | 07:45:00 | 10:07:22 | 10:11:35 | | | 04:13 | 14.961 | 02:22:22 | 14.531 | 02:26:35 | | | 14.961 | 04:13 | 14.531 | 02:26:35 | +00:03 |
2 |
|
22 | 2 | | | 10:51:35 | 12:17:07 | 12:22:17 | | | 05:10 | 15.433 | 01:25:32 | 14.553 | 01:30:42 | | | 15.138 | 04:41 | 14.54 | 03:57:17 | +00:04 |
3 |
|
24.6 | 4 | | | 13:02:17 | 14:42:55 | 14:47:08 | | | 04:13 | 14.667 | 01:40:38 | 14.077 | 01:44:51 | | | 14.994 | 04:32 | 14.398 | 05:42:08 | +08:55 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | A | 1 | 1 | A | A | A | A | SG | |
1 | 04:13 | 61/64 | A | 1 | 1 | A | A | A | A | SA |
2 | 05:10 | 55/58 | B | 2 | 2 | B | A | B | B | SA |
3 | 04:13 | 62/64 | B | 2 | 2 | A | A | A | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 1 | | | 07:45:00 | 10:07:26 | 10:11:32 | | | 04:06 | 14.954 | 02:22:26 | 14.536 | 02:26:32 | | | 14.954 | 04:06 | 14.536 | 02:26:32 | |
2 |
|
22 | 5 | | | 10:51:32 | 12:17:15 | 12:24:25 | | | 07:10 | 15.4 | 01:25:43 | 14.211 | 01:32:53 | | | 15.122 | 05:38 | 14.41 | 03:59:25 | +02:12 |
3 |
|
24.6 | 5 | | | 13:04:25 | 14:40:37 | 14:47:34 | | | 06:57 | 15.343 | 01:36:12 | 14.309 | 01:43:09 | | | 15.187 | 06:04 | 14.38 | 05:42:34 | +09:21 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | B | AA | |
1 | 04:06 | 59/55 | A | 1 | 1 | A | A | B | A | MF |
2 | 07:10 | 50/52 | A | 1 | 1 | A | A | A | A | MF |
3 | 06:57 | 60/60 | A | 1 | 1 | A | A | A | A | MF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 7 | | | 07:45:00 | 10:24:35 | 10:27:26 | | | 02:51 | 13.347 | 02:39:35 | 13.113 | 02:42:26 | | | 13.347 | 02:51 | 13.113 | 02:42:26 | +15:54 |
2 |
|
22 | 6 | | | 11:07:26 | 12:51:47 | 12:53:49 | | | 02:02 | 12.65 | 01:44:21 | 12.408 | 01:46:23 | | | 13.071 | 02:26 | 12.834 | 04:28:49 | +31:36 |
3 |
|
24.6 | 6 | | | 13:33:49 | 15:37:35 | 15:45:42 | | | 08:07 | 11.926 | 02:03:46 | 11.192 | 02:11:53 | | | 12.706 | 04:20 | 12.293 | 06:40:42 | +67:29 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SG | |
1 | 02:51 | 53/64 | A | 1 | 1 | A | A | A | A | MF |
2 | 02:02 | 57/62 | B | 1 | 1 | A | A | A | A | MF |
3 | 08:07 | 59/56 | A | 1.5 | 1.5 | B | A | A | B | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 6 | | | 07:45:00 | 10:24:36 | 10:27:25 | | | 02:49 | 13.346 | 02:39:36 | 13.114 | 02:42:25 | | | 13.346 | 02:49 | 13.114 | 02:42:25 | +15:53 |
2 |
|
22 | 7 | | | 11:07:25 | 12:51:47 | 12:53:50 | | | 02:03 | 12.648 | 01:44:22 | 12.404 | 01:46:25 | | | 13.07 | 02:26 | 12.833 | 04:28:50 | +31:37 |
3 |
|
24.6 | 7 | | | 13:33:50 | 15:37:34 | 15:45:43 | | | 08:09 | 11.929 | 02:03:44 | 11.192 | 02:11:53 | | | 12.706 | 04:20 | 12.293 | 06:40:43 | +67:30 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | SA | |
1 | 02:49 | 56/56 | A | 1 | 1 | A | A | A | A | SG |
2 | 02:03 | 62/60 | A | 1 | 1 | B | A | A | B | SG |
3 | 08:09 | 62/60 | B | 1 | 1 | B | A | A | B | AA |