09/09/2023 08:30:00
Breña Baja, La Palma
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Max Loop Speed km/h | Min Loop Time | Min Loop Speed km/h | Max Loop Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | WHITE | 64 | 20:00 | 2 | 00:40:00 | 15 | 01:28:00 | 10 | 02:12:00 |
2 |
|
24.6 | GREEN | 64 | 20:00 | 2 | 00:40:00 | 15 | 01:38:24 | 10 | 02:27:36 |
3 |
|
22 | WHITE | 64 | 20:00 | 1 | 15 | 01:28:00 | 10 | 02:12:00 | |
Total | 68.6 | 04:34:24 | 06:51:36 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 3 | | | 08:30:00 | 10:01:38 | 10:03:48 | | | 02:10 | 14.405 | 01:31:38 | 14.072 | 01:33:48 | | | 14.405 | 02:10 | 14.072 | 01:33:48 | +00:28 |
2 |
|
24.6 | 1 | | | 10:43:48 | 12:23:23 | 12:24:47 | | | 01:24 | 14.822 | 01:39:35 | 14.616 | 01:40:59 | | | 14.622 | 01:47 | 14.354 | 03:14:47 | |
3 |
|
22 | 1 | | | 13:04:47 | 14:50:06 | 14:54:15 | | | 04:09 | 12.534 | 01:45:19 | 12.058 | 01:49:28 | | | 13.88 | 02:34 | 13.528 | 05:04:15 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SG | |
1 | 02:10 | 61/60 | A | 1 | 1 | A | A | A | A | SA |
2 | 01:24 | 60/60 | A | 1 | 1 | A | A | A | A | AA |
3 | 04:09 | 60/64 | B | 1 | 1 | B | A | A | B | AA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 1 | | | 08:30:00 | 10:01:42 | 10:03:20 | | | 01:38 | 14.395 | 01:31:42 | 14.143 | 01:33:20 | | | 14.395 | 01:38 | 14.143 | 01:33:20 | |
2 |
|
24.6 | 2 | | | 10:43:20 | 12:23:34 | 12:25:08 | | | 01:34 | 14.726 | 01:40:14 | 14.499 | 01:41:48 | | | 14.568 | 01:36 | 14.329 | 03:15:08 | +00:21 |
3 |
|
22 | 2 | | | 13:05:08 | 14:50:07 | 14:55:05 | | | 04:58 | 12.573 | 01:44:59 | 12.005 | 01:49:57 | | | 13.862 | 02:43 | 13.491 | 05:05:05 | +00:50 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | SG | |
1 | 01:38 | 63/60 | B | 1.5 | 1 | A | A | A | B | AA |
2 | 01:34 | 53/58 | B | 2 | 2 | A | A | B | B | SA |
3 | 04:58 | 63/60 | A | 1.5 | 1.5 | A | A | A | B | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 5 | | | 08:30:00 | 10:01:44 | 10:07:30 | | | 05:46 | 14.39 | 01:31:44 | 13.538 | 01:37:30 | | | 14.39 | 05:46 | 13.538 | 01:37:30 | +04:10 |
2 |
|
24.6 | 3 | | | 10:47:30 | 12:26:49 | 12:33:07 | | | 06:18 | 14.862 | 01:39:19 | 13.975 | 01:45:37 | | | 14.635 | 06:02 | 13.765 | 03:23:07 | +08:20 |
3 |
|
22 | 3 | | | 13:13:07 | 14:50:08 | 14:58:06 | | | 07:58 | 13.606 | 01:37:01 | 12.573 | 01:44:59 | | | 14.288 | 06:40 | 13.359 | 05:08:06 | +03:51 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | A | 1 | 1 | A | A | A | A | SG | |
1 | 05:46 | 58/58 | A | 1 | 1 | A | A | A | A | SA |
2 | 06:18 | 58/64 | A | 1.5 | 1 | A | A | A | B | SG |
3 | 07:58 | 60/60 | B | 1 | 1 | A | A | A | A | AA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 4 | | | 08:30:00 | 10:01:39 | 10:04:29 | | | 02:50 | 14.403 | 01:31:39 | 13.971 | 01:34:29 | | | 14.403 | 02:50 | 13.971 | 01:34:29 | +01:09 |
2 |
|
24.6 | GA | | | 10:44:29 | 12:25:19 | 12:26:23 | | | 01:04 | 14.638 | 01:40:50 | 14.485 | 01:41:54 | | | 14.526 | 01:57 | 14.237 | 03:16:23 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | MF | |
1 | 02:50 | 55/62 | A | 1 | 1 | A | A | A | A | MF |
2 | 01:04 | 58/58 | A | 1 | 1 | A | A | A | C | MF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 2 | | | 08:30:00 | 10:01:41 | 10:03:39 | | | 01:58 | 14.397 | 01:31:41 | 14.095 | 01:33:39 | | | 14.397 | 01:58 | 14.095 | 01:33:39 | +00:19 |
2 |
|
24.6 | GA | | | 10:43:39 | 12:37:49 | 12:40:49 | | | 03:00 | 12.928 | 01:54:10 | 12.597 | 01:57:10 | | | 13.583 | 02:29 | 13.263 | 03:30:49 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SG | |
1 | 01:58 | 51/48 | A | 1.5 | 2 | A | A | A | B | SG |
2 | 03:00 | 63/60 | A | 1.5 | 1.5 | A | A | A | C | SG |