12/04/2025 06:30:00
CEST
Ademuz, Valencia
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Compulsory Re Inspection | Max Ride Time | Closing (14 km/h) | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 02:51:25 | 09:21:25 | |
2 |
|
31 | RED | 64 | 15:00 | 2 | 00:40:00 | 05:04:16 | 12:14:16 | |
3 |
|
24.5 | WHITE | 64 | 15:00 | 2 | 00:40:00 | 06:49:16 | 14:39:16 | |
4 |
|
20 | BLUE | 64 | 15:00 | 2 | 00:50:00 | YES | 08:14:58 | 16:44:58 |
5 |
|
24.5 | WHITE | 64 | 20:00 | 1 | 09:59:58 | 19:19:58 | ||
Total | 140 | 09:59:58 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 06:30:00 | 08:49:10 | 08:50:41 | | | 01:31 | 17.246 | 02:19:10 | 17.06 | 02:20:41 | | | 17.246 | 01:31 | 17.06 | 02:20:41 | |
2 |
|
31 | 2 | | | 09:30:41 | 11:09:18 | 11:11:10 | | | 01:52 | 18.861 | 01:38:37 | 18.511 | 01:40:29 | | | 17.915 | 01:41 | 17.664 | 04:01:10 | +03:07 |
3 |
|
24.5 | 1 | | | 11:51:10 | 13:04:15 | 13:06:12 | | | 01:57 | 20.114 | 01:13:05 | 19.591 | 01:15:02 | | | 18.432 | 01:46 | 18.121 | 05:16:12 | |
4 |
|
20 | 2 | | | 13:46:12 | 14:53:57 | 14:56:16 | | | 02:19 | 17.712 | 01:07:45 | 17.127 | 01:10:04 | | | 18.303 | 01:54 | 17.941 | 06:26:16 | +00:06 |
5 |
|
24.5 | 1 | | | 15:46:16 | 16:49:50 | 16:55:35 | | | 05:45 | 23.125 | 01:03:34 | 23.125 | 01:03:34 | | | 18.997 | 01:54 | 18.674 | 07:29:50 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | B | ADS | |
1 | 01:31 | 61/60 | A | 1 | 1 | B | A | A | A | ADS |
2 | 01:52 | 62/56 | A | 1 | 1.5 | A | A | A | A | SGS |
3 | 01:57 | 62/60 | A | 1 | 1 | A | A | A | A | ADS |
4 | 02:19 | 60/60 | A | 2 | 2 | B | A | A | A | SFL |
4 | Re Inspection | 42/44 | A | 1 | 1 | A | A | A | A | SGS |
5 | 05:45 | 56/56 | A | 2 | 2 | A | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 06:30:00 | 08:49:25 | 08:50:41 | | | 01:16 | 17.215 | 02:19:25 | 17.06 | 02:20:41 | | | 17.215 | 01:16 | 17.06 | 02:20:41 | |
2 |
|
31 | 1 | | | 09:30:41 | 11:06:29 | 11:08:03 | | | 01:34 | 19.415 | 01:35:48 | 19.103 | 01:37:22 | | | 18.111 | 01:25 | 17.895 | 03:58:03 | |
3 |
|
24.5 | 2 | | | 11:48:03 | 13:04:19 | 13:06:13 | | | 01:54 | 19.274 | 01:16:16 | 18.806 | 01:18:10 | | | 18.396 | 01:34 | 18.12 | 05:16:13 | +00:01 |
4 |
|
20 | 1 | | | 13:46:13 | 14:53:54 | 14:56:10 | | | 02:16 | 17.73 | 01:07:41 | 17.155 | 01:09:57 | | | 18.277 | 01:45 | 17.946 | 06:26:10 | |
5 |
|
24.5 | 2 | | | 15:46:10 | 16:50:56 | 16:57:01 | | | 06:05 | 22.697 | 01:04:46 | 22.697 | 01:04:46 | | | 18.922 | 01:45 | 18.628 | 07:30:56 | +01:06 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:16 | 61/56 | A | 1 | 1 | B | A | A | A | SFL |
2 | 01:34 | 56/54 | A | 1 | 1 | A | A | A | A | ADS |
3 | 01:54 | 54/56 | A | 1.5 | 1.5 | A | A | A | A | SFL |
4 | 02:16 | 56/52 | A | 1.5 | 1.5 | A | B | A | A | SGS |
4 | Re Inspection | 44/48 | A | 1.5 | 1.5 | A | A | A | A | SFL |
5 | 06:05 | 59/48 | B | 2 | 1.5 | A | B | A | B | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 5 | | | 06:30:00 | 08:49:20 | 08:51:07 | | | 01:47 | 17.225 | 02:19:20 | 17.007 | 02:21:07 | | | 17.225 | 01:47 | 17.007 | 02:21:07 | +00:26 |
2 |
|
31 | 5 | | | 09:31:07 | 11:06:31 | 11:12:512 | | | 06:20 | 19.497 | 01:35:24 | 18.283 | 01:41:44 | | | 18.148 | 04:03 | 17.542 | 04:02:51 | +04:48 |
3 |
|
24.5 | 3 | | | 11:52:51 | 13:05:44 | 13:09:34 | | | 03:50 | 20.169 | 01:12:53 | 19.161 | 01:16:43 | | | 18.627 | 03:59 | 17.931 | 05:19:34 | +03:22 |
4 |
|
20 | 3 | | | 13:49:34 | 14:53:57 | 14:58:55 | | | 04:58 | 18.638 | 01:04:23 | 17.304 | 01:09:21 | | | 18.629 | 04:13 | 17.819 | 06:28:55 | +02:45 |
5 |
|
24.5 | 3 | | | 15:48:55 | 16:51:03 | 17:01:00 | | | 09:57 | 23.659 | 01:02:08 | 23.659 | 01:02:08 | | | 19.349 | 04:13 | 18.623 | 07:31:03 | +01:13 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1.5 | 1.5 | A | A | A | A | SGS | |
1 | 01:47 | 64/60 | A | 2 | 1.5 | A | A | A | A | GA |
2 |
|
66 | ||||||||
2 | 06:20 | 58/52 | A | 1 | 1 | B | A | A | A | ADS |
3 | 03:50 | 64/60 | A | 1.5 | 1 | A | A | A | A | SGS |
4 | 04:58 | 60/60 | A | 1 | 2 | B | A | A | A | ADS |
4 | Re Inspection | 55/56 | A | 1.5 | 1.5 | A | A | A | A | SFL |
5 | 09:57 | 60/56 | B | 1.5 | 1.5 | A | A | A | A | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 13 | | | 06:30:00 | 08:54:58 | 08:58:47 | | | 03:49 | 16.556 | 02:24:58 | 16.131 | 02:28:47 | | | 16.556 | 03:49 | 16.131 | 02:28:47 | +08:06 |
2 |
|
31 | 12 | | | 09:38:47 | 11:20:18 | 11:23:59 | | | 03:41 | 18.322 | 01:41:31 | 17.681 | 01:45:12 | | | 17.283 | 03:45 | 16.773 | 04:13:59 | +15:56 |
3 |
|
24.5 | 8 | | | 12:03:59 | 13:23:17 | 13:27:35 | | | 04:18 | 18.537 | 01:19:18 | 17.584 | 01:23:36 | | | 17.588 | 03:56 | 16.974 | 05:37:35 | +21:23 |
4 |
|
20 | 7 | | | 14:07:35 | 15:17:23 | 15:21:56 | | | 04:33 | 17.192 | 01:09:48 | 16.14 | 01:14:21 | | | 17.518 | 04:05 | 16.823 | 06:51:56 | +25:46 |
5 |
|
24.5 | 4 | | | 16:11:56 | 17:24:33 | 17:31:33 | | | 07:00 | 20.243 | 01:12:37 | 20.243 | 01:12:37 | | | 17.941 | 04:05 | 17.336 | 08:04:33 | +34:43 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | AL | |
1 | 03:49 | 62/58 | A | 1 | 1 | A | A | A | A | ADS |
2 | 03:41 | 58/60 | A | 1 | 1 | A | A | A | A | AL |
3 | 04:18 | 56/60 | A | 1 | 1 | A | A | A | A | ADS |
4 | 04:33 | 54/52 | A | 2 | 2 | A | A | A | A | SFL |
4 | Re Inspection | 42/42 | B | 1 | 1 | A | A | A | A | MF |
5 | 07:00 | 56/52 | B | 1.5 | 1.5 | B | A | A | A | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 14 | | | 06:30:00 | 08:54:59 | 08:58:49 | | | 03:50 | 16.554 | 02:24:59 | 16.127 | 02:28:49 | | | 16.554 | 03:50 | 16.127 | 02:28:49 | +08:08 |
2 |
|
31 | 12 | | | 09:38:49 | 11:20:14 | 11:23:59 | | | 03:45 | 18.34 | 01:41:25 | 17.686 | 01:45:10 | | | 17.289 | 03:47 | 16.773 | 04:13:59 | +15:56 |
3 |
|
24.5 | 9 | | | 12:03:59 | 13:23:16 | 13:27:37 | | | 04:21 | 18.541 | 01:19:17 | 17.577 | 01:23:38 | | | 17.594 | 03:58 | 16.972 | 05:37:37 | +21:25 |
4 |
|
20 | 8 | | | 14:07:37 | 15:17:23 | 15:21:59 | | | 04:36 | 17.2 | 01:09:46 | 16.136 | 01:14:22 | | | 17.524 | 04:08 | 16.821 | 06:51:59 | +25:49 |
5 |
|
24.5 | 5 | | | 16:11:59 | 17:24:34 | 17:31:37 | | | 07:03 | 20.253 | 01:12:35 | 20.253 | 01:12:35 | | | 17.947 | 04:08 | 17.335 | 08:04:34 | +34:44 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | SFL | |
1 | 03:50 | 62/56 | A | 1 | 1 | B | A | A | A | SFL |
2 | 03:45 | 53/48 | B | 2 | 2 | B | A | A | A | AL |
3 | 04:21 | 62/56 | A | 1.5 | 1.5 | A | A | A | A | SFL |
4 | 04:36 | 62/60 | A | 1 | 1.5 | A | A | A | A | SGS |
4 | Re Inspection | 51/48 | A | 1 | 1 | A | A | A | A | AF |
5 | 07:03 | 59/58 | B | 1.5 | 1.5 | A | A | A | B | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 3 | | | 06:30:00 | 08:49:11 | 08:50:56 | | | 01:45 | 17.243 | 02:19:11 | 17.029 | 02:20:56 | | | 17.243 | 01:45 | 17.029 | 02:20:56 | +00:15 |
2 |
|
31 | 4 | | | 09:30:56 | 11:09:19 | 11:12:49 | | | 03:30 | 18.906 | 01:38:23 | 18.256 | 01:41:53 | | | 17.932 | 02:37 | 17.544 | 04:02:49 | +04:46 |
3 |
|
24.5 | 4 | | | 11:52:49 | 13:22:23 | 13:24:33 | | | 02:10 | 16.412 | 01:29:34 | 16.025 | 01:31:44 | | | 17.516 | 02:28 | 17.127 | 05:34:33 | +18:21 |
4 |
|
20 | 4 | | | 14:04:33 | 15:17:28 | 15:20:44 | | | 03:16 | 16.457 | 01:12:55 | 15.751 | 01:16:11 | | | 17.323 | 02:40 | 16.872 | 06:50:44 | +24:34 |
5 |
|
24.5 | 6 | | | 16:10:44 | 17:31:31 | 17:38:41 | | | 07:10 | 18.197 | 01:20:47 | 18.197 | 01:20:47 | | | 17.47 | 02:40 | 17.09 | 08:11:31 | +41:41 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | AL | |
1 | 01:45 | 64/60 | A | 1 | 1 | B | A | A | A | SGS |
2 | 03:30 | 58/56 | B | 1.5 | 1 | B | A | A | A | AL |
3 | 02:10 | 59/60 | A | 2 | 2 | A | A | A | A | SGS |
4 | 03:16 | 64/64 | A | 2 | 2 | A | A | A | A | SFL |
4 | Re Inspection | 52/56 | B | 2 | 1.5 | B | A | A | A | AL |
5 | 07:10 | 60/60 | B | 2 | 1.5 | A | A | A | A | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 4 | | | 06:30:00 | 08:49:10 | 08:50:58 | | | 01:48 | 17.246 | 02:19:10 | 17.025 | 02:20:58 | | | 17.246 | 01:48 | 17.025 | 02:20:58 | +00:17 |
2 |
|
31 | 3 | | | 09:30:58 | 11:09:17 | 11:12:46 | | | 03:29 | 18.918 | 01:38:19 | 18.271 | 01:41:48 | | | 17.938 | 02:38 | 17.548 | 04:02:46 | +04:43 |
3 |
|
24.5 | 5 | | | 11:52:46 | 13:22:19 | 13:24:38 | | | 02:19 | 16.415 | 01:29:33 | 16.001 | 01:31:52 | | | 17.521 | 02:32 | 17.123 | 05:34:38 | +18:26 |
4 |
|
20 | 5 | | | 14:04:38 | 15:17:25 | 15:20:48 | | | 03:23 | 16.487 | 01:12:47 | 15.755 | 01:16:10 | | | 17.333 | 02:44 | 16.87 | 06:50:48 | +24:38 |
5 |
|
24.5 | 7 | | | 16:10:48 | 17:31:32 | 17:38:36 | | | 07:04 | 18.208 | 01:20:44 | 18.208 | 01:20:44 | | | 17.48 | 02:44 | 17.089 | 08:11:32 | +41:42 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:48 | 45/48 | A | 1 | 1 | A | A | A | A | AL |
2 | 03:29 | 56/48 | A | 1 | 1 | B | A | A | A | SFL |
3 | 02:19 | 56/56 | A | 1.5 | 1.5 | A | A | A | A | SFL |
4 | 03:23 | 55/52 | A | 1.5 | 2 | A | A | A | B | SGS |
4 | Re Inspection | 52/52 | A | 2 | 1.5 | A | A | A | A | SGS |
5 | 07:04 | 54/52 | B | 1.5 | 1.5 | A | A | A | B | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 12 | | | 06:30:00 | 08:55:01 | 08:57:56 | | | 02:55 | 16.55 | 02:25:01 | 16.224 | 02:27:56 | | | 16.55 | 02:55 | 16.224 | 02:27:56 | +07:15 |
2 |
|
31 | 10 | | | 09:37:56 | 11:20:15 | 11:23:06 | | | 02:51 | 18.179 | 01:42:19 | 17.686 | 01:45:10 | | | 17.224 | 02:53 | 16.831 | 04:13:06 | +15:03 |
3 |
|
24.5 | 6 | | | 12:03:06 | 13:22:43 | 13:25:56 | | | 03:13 | 18.463 | 01:19:37 | 17.746 | 01:22:50 | | | 17.526 | 02:59 | 17.057 | 05:35:56 | +19:44 |
4 |
|
20 | 6 | | | 14:05:56 | 15:17:36 | 15:20:51 | | | 03:15 | 16.744 | 01:11:40 | 16.018 | 01:14:55 | | | 17.385 | 03:03 | 16.867 | 06:50:51 | +24:41 |
5 |
|
24.5 | 8 | | | 16:10:51 | 17:31:59 | 17:37:54 | | | 05:55 | 18.118 | 01:21:08 | 18.118 | 01:21:08 | | | 17.509 | 03:03 | 17.074 | 08:11:59 | +42:09 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:55 | 56/52 | A | 1 | 1 | B | A | A | A | SGS |
2 | 02:51 | 55/52 | A | 1 | 1 | A | A | A | A | SGS |
3 | 03:13 | 56/44 | A | 1 | 1 | B | A | A | A | AL |
4 | 03:15 | 55/56 | B | 1 | 1 | B | A | A | A | AL |
4 | Re Inspection | 46/52 | A | 1.5 | 1.5 | A | A | A | A | SFL |
5 | 05:55 | 54/56 | A | 1.5 | 1.5 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 6 | | | 06:30:00 | 08:53:30 | 08:54:53 | | | 01:23 | 16.725 | 02:23:30 | 16.565 | 02:24:53 | | | 16.725 | 01:23 | 16.565 | 02:24:53 | +04:12 |
2 |
|
31 | 6 | | | 09:34:53 | 11:19:59 | 11:21:21 | | | 01:22 | 17.697 | 01:45:06 | 17.47 | 01:46:28 | | | 17.136 | 01:22 | 16.948 | 04:11:21 | +13:18 |
3 |
|
24.5 | 7 | | | 12:01:21 | 13:25:11 | 13:26:57 | | | 01:46 | 17.535 | 01:23:50 | 17.173 | 01:25:36 | | | 17.237 | 01:30 | 17.005 | 05:36:57 | +20:45 |
4 |
|
20 | 9 | | | 14:06:57 | 15:21:54 | 15:23:35 | | | 01:41 | 16.011 | 01:14:57 | 15.659 | 01:16:38 | | | 17.011 | 01:33 | 16.756 | 06:53:35 | +27:25 |
5 |
|
24.5 | 9 | | | 16:13:35 | 17:39:26 | 17:44:06 | | | 04:40 | 17.123 | 01:25:51 | 17.123 | 01:25:51 | | | 17.03 | 01:33 | 16.819 | 08:19:26 | +49:36 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:23 | 58/56 | A | 1 | 1 | A | A | A | A | AL |
2 | 01:22 | 59/60 | A | 1 | 1.5 | A | A | A | A | SFL |
3 | 01:46 | 59/58 | A | 2 | 1 | A | A | A | A | SGS |
4 | 01:41 | 59/60 | B | 1 | 1 | B | A | A | A | AL |
4 | Re Inspection | 52/52 | A | 1 | 1 | A | A | A | A | AL |
5 | 04:40 | 58/52 | B | 2 | 1 | A | B | A | A | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 9 | | | 06:30:00 | 08:53:30 | 08:55:06 | | | 01:36 | 16.725 | 02:23:30 | 16.54 | 02:25:06 | | | 16.725 | 01:36 | 16.54 | 02:25:06 | +04:25 |
2 |
|
31 | 8 | | | 09:35:06 | 11:19:59 | 11:22:46 | | | 02:47 | 17.734 | 01:44:53 | 17.276 | 01:47:40 | | | 17.151 | 02:11 | 16.853 | 04:12:46 | +14:43 |
3 |
|
24.5 | 13 | | | 12:02:46 | 13:25:13 | 13:30:28 | | | 05:15 | 17.829 | 01:22:27 | 16.762 | 01:27:42 | | | 17.32 | 03:12 | 16.83 | 05:40:28 | +24:16 |
4 |
|
20 | 11 | | | 14:10:28 | 15:21:56 | 15:25:14 | | | 03:18 | 16.791 | 01:11:28 | 16.05 | 01:14:46 | | | 17.226 | 03:14 | 16.689 | 06:55:14 | +29:04 |
5 |
|
24.5 | 10 | | | 16:15:14 | 17:39:27 | 17:45:28 | | | 06:01 | 17.455 | 01:24:13 | 17.455 | 01:24:13 | | | 17.266 | 03:14 | 16.819 | 08:19:27 | +49:37 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | SGS | |
1 | 01:36 | 55/52 | A | 1 | 1.5 | A | A | A | A | SFL |
2 | 02:47 | 60/56 | A | 1.5 | 1.5 | A | A | A | A | SFL |
3 | 05:15 | 56/60 | A | 1.5 | 1.5 | B | A | A | A | SFL |
4 | 03:18 | 60/52 | A | 1.5 | 1 | A | A | A | B | SGS |
4 | Re Inspection | 53/52 | A | 1.5 | 1 | A | A | A | B | SGS |
5 | 06:01 | 59/52 | B | 1.5 | 1.5 | B | A | A | B | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 10 | | | 06:30:00 | 08:53:35 | 08:55:10 | | | 01:35 | 16.715 | 02:23:35 | 16.533 | 02:25:10 | | | 16.715 | 01:35 | 16.533 | 02:25:10 | +04:29 |
2 |
|
31 | 7 | | | 09:35:10 | 11:19:59 | 11:21:42 | | | 01:43 | 17.745 | 01:44:49 | 17.459 | 01:46:32 | | | 17.15 | 01:39 | 16.925 | 04:11:42 | +13:39 |
3 |
|
24.5 | 10 | | | 12:01:42 | 13:25:12 | 13:27:39 | | | 02:27 | 17.605 | 01:23:30 | 17.103 | 01:25:57 | | | 17.264 | 01:55 | 16.97 | 05:37:39 | +21:27 |
4 |
|
20 | 10 | | | 14:07:39 | 15:21:56 | 15:24:08 | | | 02:12 | 16.154 | 01:14:17 | 15.69 | 01:16:29 | | | 17.061 | 01:59 | 16.734 | 06:54:08 | +27:58 |
5 |
|
24.5 | 11 | | | 16:14:08 | 17:39:28 | 17:45:15 | | | 05:47 | 17.227 | 01:25:20 | 17.227 | 01:25:20 | | | 17.09 | 01:59 | 16.818 | 08:19:28 | +49:38 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:35 | 64/60 | A | 1 | 1 | A | A | A | A | ADS |
2 | 01:43 | 64/60 | A | 1 | 1 | A | A | A | A | AL |
3 | 02:27 | 64/60 | A | 1.5 | 2 | B | A | A | B | AL |
4 | 02:12 | 61/60 | A | 1 | 1 | A | A | A | A | ADS |
4 | Re Inspection | 49/48 | A | 1.5 | 1.5 | A | A | A | A | SFL |
5 | 05:47 | 57/60 | A | 1.5 | 2 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 11 | | | 06:30:00 | 08:53:26 | 08:55:14 | | | 01:48 | 16.733 | 02:23:26 | 16.525 | 02:25:14 | | | 16.733 | 01:48 | 16.525 | 02:25:14 | +04:33 |
2 |
|
31 | 11 | | | 09:35:14 | 11:19:58 | 11:23:12 | | | 03:14 | 17.759 | 01:44:44 | 17.228 | 01:47:58 | | | 17.166 | 02:31 | 16.825 | 04:13:12 | +15:09 |
3 |
|
24.5 | 12 | | | 12:03:12 | 13:25:13 | 13:30:19 | | | 05:06 | 17.923 | 01:22:01 | 16.874 | 01:27:07 | | | 17.354 | 03:22 | 16.837 | 05:40:19 | +24:07 |
4 |
|
20 | 12 | | | 14:10:19 | 15:22:06 | 15:27:27 | | | 05:21 | 16.717 | 01:11:47 | 15.557 | 01:17:08 | | | 17.24 | 03:52 | 16.601 | 06:57:27 | +31:17 |
5 |
|
24.5 | 12 | | | 16:17:27 | 17:39:29 | 17:47:52 | | | 08:23 | 17.92 | 01:22:02 | 17.92 | 01:22:02 | | | 17.355 | 03:52 | 16.817 | 08:19:29 | +49:39 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SFL | |
1 | 01:48 | 64/60 | B | 1.5 | 1 | B | A | A | A | AL |
2 | 03:14 | 60/60 | A | 1 | 1 | A | A | A | A | SGS |
3 | 05:06 | 62/60 | A | 1 | 1 | A | A | A | A | ADS |
4 | 05:21 | 63/60 | B | 2 | 2 | B | A | A | A | AL |
4 | Re Inspection | 57/56 | B | 1.5 | 1.5 | A | A | A | A | AL |
5 | 08:23 | 59/58 | B | 1.5 | 2 | A | A | A | A | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 8 | | | 06:30:00 | 08:53:28 | 08:55:04 | | | 01:36 | 16.729 | 02:23:28 | 16.544 | 02:25:04 | | | 16.729 | 01:36 | 16.544 | 02:25:04 | +04:23 |
2 |
|
31 | 9 | | | 09:35:04 | 11:20:02 | 11:22:52 | | | 02:50 | 17.72 | 01:44:58 | 17.254 | 01:47:48 | | | 17.147 | 02:13 | 16.847 | 04:12:52 | +14:49 |
3 |
|
24.5 | 11 | | | 12:02:52 | 13:25:15 | 13:28:43 | | | 03:28 | 17.843 | 01:22:23 | 17.123 | 01:25:51 | | | 17.321 | 02:38 | 16.917 | 05:38:43 | +22:31 |
4 |
|
20 | GA | | | 14:08:43 | 15:21:59 | 15:27:48 | | | 05:49 | 16.379 | 01:13:16 | 15.174 | 01:19:05 | | | 17.15 | 03:25 | 16.587 | 06:57:48 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:36 | 52/52 | A | 1 | 1 | B | A | A | A | SGS |
