11/04/2025 07:00:00
CEST
Ademuz, Valencia
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Compulsory Re Inspection | Max Ride Time | Closing (14 km/h) | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 02:51:25 | 09:51:25 | |
2 |
|
37 | PURPLE | 64 | 15:00 | 2 | 00:40:00 | 05:29:59 | 13:09:59 | |
3 |
|
20 | BLUE | 64 | 15:00 | 2 | 00:50:00 | YES | 06:55:41 | 15:15:41 |
4 |
|
24.5 | WHITE | 64 | 20:00 | 1 | 08:40:41 | 17:50:41 | ||
Total | 121.5 | 08:40:41 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 8 | | | 07:00:00 | 09:18:18 | 09:22:542 | | | 04:36 | 17.354 | 02:18:18 | 16.795 | 02:22:54 | | | 17.354 | 04:36 | 16.795 | 02:22:54 | +07:08 |
2 |
|
37 | 1 | | | 10:02:54 | 11:45:14 | 11:47:36 | | | 02:22 | 21.694 | 01:42:20 | 21.203 | 01:44:42 | | | 19.199 | 03:29 | 18.659 | 04:07:36 | |
3 |
|
20 | 1 | | | 12:27:36 | 13:34:01 | 13:37:59 | | | 03:58 | 18.068 | 01:06:25 | 17.049 | 01:10:23 | | | 18.955 | 03:38 | 18.303 | 05:17:59 | |
4 |
|
24.5 | 1 | | | 14:27:59 | 15:42:40 | 15:55:28 | | | 12:48 | 19.683 | 01:14:41 | 19.683 | 01:14:41 | | | 19.097 | 03:38 | 18.565 | 06:32:40 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | AL | |
1 |
|
65 | ||||||||
1 | 04:36 | 56/54 | A | 1 | 1 | A | A | A | A | ADS |
2 | 02:22 | 59/56 | A | 1 | 1 | B | A | A | A | SGS |
3 | 03:58 | 56/60 | A | 1.5 | 1 | B | A | A | A | SGS |
3 | Re Inspection | 57/56 | A | 1.5 | 1.5 | B | A | A | A | SFL |
4 | 12:48 | 57/56 | A | 2 | 2 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 5 | | | 07:00:00 | 09:14:14 | 09:16:30 | | | 02:16 | 17.879 | 02:14:14 | 17.582 | 02:16:30 | | | 17.879 | 02:16 | 17.582 | 02:16:30 | +00:44 |
2 |
|
37 | 6 | | | 09:56:30 | 11:52:15 | 11:54:08 | | | 01:53 | 19.179 | 01:55:45 | 18.872 | 01:57:38 | | | 18.481 | 02:04 | 18.179 | 04:14:08 | +06:32 |
3 |
|
20 | 2 | | | 12:34:08 | 13:38:20 | 13:40:14 | | | 01:54 | 18.692 | 01:04:12 | 18.154 | 01:06:06 | | | 18.524 | 02:01 | 18.174 | 05:20:14 | +02:15 |
4 |
|
24.5 | 2 | | | 14:30:14 | 15:42:41 | 15:48:20 | | | 05:39 | 20.29 | 01:12:27 | 20.29 | 01:12:27 | | | 18.855 | 02:01 | 18.565 | 06:32:41 | +00:01 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | SGS | |
1 | 02:16 | 58/60 | B | 2 | 1 | A | A | A | A | GA |
2 | 01:53 | 54/54 | B | 1 | 1 | A | A | A | A | ADS |
3 | 01:54 | 58/60 | B | 2 | 2 | A | A | A | A | SFL |
3 | Re Inspection | 47/48 | A | 1 | 1 | A | A | A | A | SGS |
4 | 05:39 | 56/56 | B | 1.5 | 1.5 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 4 | | | 07:00:00 | 09:14:06 | 09:16:11 | | | 02:05 | 17.897 | 02:14:06 | 17.623 | 02:16:11 | | | 17.897 | 02:05 | 17.623 | 02:16:11 | +00:25 |
2 |
|
37 | 8 | | | 09:56:11 | 11:52:15 | 11:58:002 | | | 05:45 | 19.127 | 01:56:04 | 18.224 | 02:01:49 | | | 18.468 | 03:55 | 17.907 | 04:18:00 | +10:24 |
3 |
|
20 | 8 | | | 12:38:00 | 13:47:11 | 13:50:51 | | | 03:40 | 17.345 | 01:09:11 | 16.472 | 01:12:51 | | | 18.225 | 03:50 | 17.591 | 05:30:51 | +12:52 |
4 |
|
24.5 | 3 | | | 14:40:51 | 16:03:48 | 16:09:52 | | | 06:04 | 17.722 | 01:22:57 | 17.722 | 01:22:57 | | | 18.121 | 03:50 | 17.617 | 06:53:48 | +21:08 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:05 | 63/60 | B | 1 | 1 | B | A | A | B | AL |
2 |
|
68 | ||||||||
2 | 05:45 | 60/60 | A | 1.5 | 1.5 | A | A | A | A | AL |
3 | 03:40 | 60/60 | B | 1 | 1 | A | A | A | A | ADS |
3 | Re Inspection | 44/48 | A | 1.5 | 1 | A | A | A | A | MF |
4 | 06:04 | 60/52 | B | 2 | 2 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 2 | | | 07:00:00 | 09:14:07 | 09:15:48 | | | 01:41 | 17.895 | 02:14:07 | 17.673 | 02:15:48 | | | 17.895 | 01:41 | 17.673 | 02:15:48 | +00:02 |
2 |
|
37 | 3 | | | 09:55:48 | 11:52:03 | 11:53:47 | | | 01:44 | 19.097 | 01:56:15 | 18.816 | 01:57:59 | | | 18.453 | 01:42 | 18.205 | 04:13:47 | +06:11 |
3 |
|
20 | 4 | | | 12:33:47 | 13:47:03 | 13:49:01 | | | 01:58 | 16.379 | 01:13:16 | 15.95 | 01:15:14 | | | 17.983 | 01:47 | 17.689 | 05:29:01 | +11:02 |
4 |
|
24.5 | 4 | | | 14:39:01 | 16:03:49 | 16:08:38 | | | 04:49 | 17.335 | 01:24:48 | 17.335 | 01:24:48 | | | 17.849 | 01:47 | 17.616 | 06:53:49 | +21:09 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SFL | |
1 | 01:41 | 56/56 | A | 1.5 | 1 | A | A | A | A | SFL |
2 | 01:44 | 59/60 | B | 1.5 | 1.5 | B | A | A | A | SFL |
3 | 01:58 | 62/60 | A | 1.5 | 1 | A | A | A | A | SGS |
3 | Re Inspection | 46/48 | A | 1 | 1 | A | A | A | A | AF |
4 | 04:49 | 52/52 | A | 1 | 1 | B | A | A | A | ADS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 6 | | | 07:00:00 | 09:14:16 | 09:16:36 | | | 02:20 | 17.875 | 02:14:16 | 17.57 | 02:16:36 | | | 17.875 | 02:20 | 17.57 | 02:16:36 | +00:50 |
2 |
|
37 | 7 | | | 09:56:36 | 11:52:20 | 11:54:26 | | | 02:06 | 19.182 | 01:55:44 | 18.84 | 01:57:50 | | | 18.48 | 02:13 | 18.158 | 04:14:26 | +06:50 |
3 |
|
20 | 7 | | | 12:34:26 | 13:47:15 | 13:49:30 | | | 02:15 | 16.48 | 01:12:49 | 15.986 | 01:15:04 | | | 18.029 | 02:13 | 17.663 | 05:29:30 | +11:31 |
4 |
|
24.5 | 5 | | | 14:39:30 | 16:03:50 | 16:09:56 | | | 06:06 | 17.431 | 01:24:20 | 17.431 | 01:24:20 | | | 17.905 | 02:13 | 17.616 | 06:53:50 | +21:10 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | SGS | |
1 | 02:20 | 57/56 | A | 1 | 1 | A | A | A | A | SFL |
2 | 02:06 | 61/52 | A | 1.5 | 1 | A | A | A | B | SGS |
3 | 02:15 | 60/60 | A | 1.5 | 1.5 | B | A | A | A | SFL |
3 | Re Inspection | 59/56 | A | 1.5 | 1.5 | B | A | A | A | SFL |
4 | 06:06 | 54/52 | A | 1.5 | 1 | A | A | A | A | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 07:00:00 | 09:14:12 | 09:15:46 | | | 01:34 | 17.884 | 02:14:12 | 17.677 | 02:15:46 | | | 17.884 | 01:34 | 17.677 | 02:15:46 | |
2 |
|
37 | 2 | | | 09:55:46 | 11:52:14 | 11:53:43 | | | 01:29 | 19.061 | 01:56:28 | 18.822 | 01:57:57 | | | 18.431 | 01:31 | 18.209 | 04:13:43 | +06:07 |
3 |
|
20 | 3 | | | 12:33:43 | 13:47:06 | 13:48:33 | | | 01:27 | 16.352 | 01:13:23 | 16.036 | 01:14:50 | | | 17.96 | 01:30 | 17.714 | 05:28:33 | +10:34 |
4 |
|
24.5 | 6 | | | 14:38:33 | 16:03:51 | 16:07:20 | | | 03:29 | 17.233 | 01:25:18 | 17.233 | 01:25:18 | | | 17.809 | 01:30 | 17.615 | 06:53:51 | +21:11 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 37 | A | 1 | 1 | A | A | A | A | AL | |
1 | 01:34 | 54/51 | A | 1 | 1 | A | A | A | A | ADS |
2 | 01:29 | 57/51 | B | 1 | 1 | B | A | A | A | ADS |
3 | 01:27 | 57/56 | A | 2 | 2 | B | A | A | A | SFL |
3 | Re Inspection | 52/40 | A | 1 | 1 | A | A | A | A | AL |
4 | 03:29 | 58/56 | A | 2 | 2 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 7 | | | 07:00:00 | 09:14:08 | 09:16:38 | | | 02:30 | 17.893 | 02:14:08 | 17.565 | 02:16:38 | | | 17.893 | 02:30 | 17.565 | 02:16:38 | +00:52 |
2 |
|
37 | 4 | | | 09:56:38 | 11:52:06 | 11:53:49 | | | 01:43 | 19.226 | 01:55:28 | 18.945 | 01:57:11 | | | 18.51 | 02:06 | 18.202 | 04:13:49 | +06:13 |
3 |
|
20 | 5 | | | 12:33:49 | 13:47:02 | 13:49:04 | | | 02:02 | 16.39 | 01:13:13 | 15.947 | 01:15:15 | | | 18.029 | 02:05 | 17.686 | 05:29:04 | +11:05 |
4 |
|
24.5 | 7 | | | 14:39:04 | 16:03:52 | 16:08:53 | | | 05:01 | 17.335 | 01:24:48 | 17.335 | 01:24:48 | | | 17.884 | 02:05 | 17.614 | 06:53:52 | +21:12 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 02:30 | 58/56 | A | 1 | 1 | A | A | A | A | ADS |
2 | 01:43 | 59/56 | A | 1.5 | 1 | A | A | A | A | SGS |
3 | 02:02 | 60/60 | A | 1 | 1 | A | A | A | A | ADS |
3 | Re Inspection | 42/44 | A | 1 | 1 | A | A | A | A | SGS |
4 | 05:01 | 55/56 | A | 1.5 | 2 | A | A | A | A | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 3 | | | 07:00:00 | 09:14:10 | 09:15:52 | | | 01:42 | 17.888 | 02:14:10 | 17.664 | 02:15:52 | | | 17.888 | 01:42 | 17.664 | 02:15:52 | +00:06 |
2 |
|
37 | 5 | | | 09:55:52 | 11:52:01 | 11:54:04 | | | 02:03 | 19.113 | 01:56:09 | 18.782 | 01:58:12 | | | 18.457 | 01:52 | 18.184 | 04:14:04 | +06:28 |
3 |
|
20 | 6 | | | 12:34:04 | 13:47:00 | 13:49:11 | | | 02:11 | 16.453 | 01:12:56 | 15.975 | 01:15:07 | | | 18.005 | 01:58 | 17.68 | 05:29:11 | +11:12 |
4 |
|
24.5 | 8 | | | 14:39:11 | 16:03:53 | 16:09:07 | | | 05:14 | 17.355 | 01:24:42 | 17.355 | 01:24:42 | | | 17.87 | 01:58 | 17.614 | 06:53:53 | +21:13 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | MF | |
1 | 01:42 | 56/56 | A | 1 | 1 | A | A | A | A | SGS |
2 | 02:03 | 62/56 | A | 1 | 1 | B | A | A | A | AL |
3 | 02:11 | 62/60 | B | 2 | 1.5 | A | A | A | A | AL |
3 | Re Inspection | 44/45 | A | 1 | 1 | A | A | A | B | ADS |
4 | 05:14 | 54/56 | A | 1 | 1 | B | A | A | A | ADS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 11 | | | 07:00:00 | 09:24:16 | 09:25:53 | | | 01:37 | 16.636 | 02:24:16 | 16.452 | 02:25:53 | | | 16.636 | 01:37 | 16.452 | 02:25:53 | +10:07 |
2 |
|
37 | 11 | | | 10:05:53 | 12:16:46 | 12:18:23 | | | 01:37 | 16.962 | 02:10:53 | 16.755 | 02:12:30 | | | 16.791 | 01:37 | 16.596 | 04:38:23 | +30:47 |
3 |
|
20 | 10 | | | 12:58:23 | 14:16:47 | 14:18:17 | | | 01:30 | 15.306 | 01:18:24 | 15.019 | 01:19:54 | | | 16.462 | 01:34 | 16.244 | 05:58:17 | +40:18 |
4 |
|
24.5 | 9 | | | 15:08:17 | 16:41:58 | 16:46:50 | | | 04:52 | 15.691 | 01:33:41 | 15.691 | 01:33:41 | | | 16.3 | 01:34 | 16.13 | 07:31:58 | +59:18 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | MF | |
1 | 01:37 | 52/56 | B | 1 | 2 | A | A | A | B | ADS |
2 | 01:37 | 53/52 | A | 1.5 | 2 | A | A | A | A | SGS |
3 | 01:30 | 64/60 | B | 2 | 2 | B | A | A | A | SFL |
3 | Re Inspection | 50/54 | A | 1 | 2 | A | A | A | A | SGS |
4 | 04:52 | 59/60 | B | 1.5 | 2 | A | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 9 | | | 07:00:00 | 09:24:11 | 09:25:39 | | | 01:28 | 16.645 | 02:24:11 | 16.478 | 02:25:39 | | | 16.645 | 01:28 | 16.478 | 02:25:39 | +09:53 |
2 |
|
37 | 9 | | | 10:05:39 | 12:16:40 | 12:17:58 | | | 01:18 | 16.944 | 02:11:01 | 16.778 | 02:12:19 | | | 16.788 | 01:23 | 16.621 | 04:37:58 | +30:22 |
3 |
|
20 | 9 | | | 12:57:58 | 14:16:47 | 14:18:13 | | | 01:26 | 15.225 | 01:18:49 | 14.953 | 01:20:15 | | | 16.44 | 01:24 | 16.247 | 05:58:13 | +40:14 |
4 |
|
24.5 | 10 | | | 15:08:13 | 16:41:59 | 16:45:20 | | | 03:21 | 15.677 | 01:33:46 | 15.677 | 01:33:46 | | | 16.28 | 01:24 | 16.129 | 07:31:59 | +59:19 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:28 | 44/44 | A | 1 | 1.5 | B | A | A | A | SGS |
2 | 01:18 | 47/45 | A | 2 | 1 | B | A | A | B | ADS |
3 | 01:26 | 52/56 | A | 1 | 1 | A | A | A | A | ADS |
3 | Re Inspection | 39/44 | A | 1.5 | 1.5 | B | A | A | A | SFL |
4 | 03:21 | 50/56 | A | 1.5 | 2 | A | A | A | B | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 20 | | | 07:00:00 | 09:29:39 | 09:31:43 | | | 02:04 | 16.037 | 02:29:39 | 15.819 | 02:31:43 | | | 16.037 | 02:04 | 15.819 | 02:31:43 | +15:57 |
2 |
|
37 | 16 | | | 10:11:43 | 12:27:15 | 12:32:15 | | | 05:00 | 16.38 | 02:15:32 | 15.797 | 02:20:32 | | | 16.2 | 03:32 | 15.808 | 04:52:15 | +44:39 |
3 |
|
20 | 14 | | | 13:12:15 | 14:24:23 | 14:32:282 | | | 08:05 | 16.636 | 01:12:08 | 14.959 | 01:20:13 | | | 16.288 | 05:03 | 15.626 | 06:12:28 | +54:29 |
4 |
|
24.5 | 11 | | | 15:22:28 | 16:52:39 | 16:58:57 | | | 06:18 | 16.3 | 01:30:11 | 16.3 | 01:30:11 | | | 16.291 | 05:03 | 15.757 | 07:42:39 | +01:09:59 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | AF | |
1 | 02:04 | 64/60 | A | 1 | 1 | A | B | A | A | SFL |
2 | 05:00 | 56/52 | A | 1 | 1.5 | A | A | A | A | SGS |
3 |
|
65 | ||||||||
3 | 08:05 | 53/56 | B | 1 | 1 | A | A | A | A | ADS |
3 | Re Inspection | 49/44 | A | 1 | 1.5 | B | A | A | A | SGS |
4 | 06:18 | 58/56 | A | 2 | 2 | B | A | A | A | SFL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 13 | | | 07:00:00 | 09:29:34 | 09:30:46 | | | 01:12 | 16.046 | 02:29:34 | 15.919 | 02:30:46 | | | 16.046 | 01:12 | 15.919 | 02:30:46 | +15:00 |
2 |
|
37 | 15 | | | 10:10:46 | 12:27:10 | 12:28:43 | | | 01:33 | 16.276 | 02:16:24 | 16.093 | 02:17:57 | | | 16.156 | 01:22 | 16.002 | 04:48:43 | +41:07 |
3 |
|
20 | 13 | | | 13:08:43 | 14:24:24 | 14:26:21 | | | 01:57 | 15.856 | 01:15:41 | 15.457 | 01:17:38 | | | 16.093 | 01:34 | 15.886 | 06:06:21 | +48:22 |
4 |
|
24.5 | 12 | | | 15:16:21 | 16:52:40 | 16:57:17 | | | 04:37 | 15.262 | 01:36:19 | 15.262 | 01:36:19 | | | 15.918 | 01:34 | 15.756 | 07:42:40 | +01:10:00 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | AL | |
1 | 01:12 | 59/56 | A | 1 | 1 | A | A | A | A | SGS |
2 | 01:33 | 56/56 | A | 1.5 | 1.5 | B | A | A | B | SFL |
3 | 01:57 | 54/52 | B | 2 | 2 | B | A | A | A | SFL |
3 | Re Inspection | 44/44 | A | 1 | 1 | A | A | A | A | ADS |
4 | 04:37 | 54/56 | B | 2 | 2 | B | A | A | B | SGS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 12 | | | 07:00:00 | 09:25:39 | 09:29:53 | | | 04:14 | 16.478 | 02:25:39 | 16.012 | 02:29:53 | | | 16.478 | 04:14 | 16.012 | 02:29:53 | +14:07 |
2 |
|
37 | 12 | | | 10:09:53 | 12:18:54 | 12:23:15 | | | 04:21 | 17.207 | 02:09:01 | 16.646 | 02:13:22 | | | 16.82 | 04:17 | 16.311 | 04:43:15 | +35:39 |
3 |
|
20 | 15 | | | 13:03:15 | 14:30:24 | 14:36:31 | | | 06:07 | 13.769 | 01:27:09 | 12.866 | 01:33:16 | | | 16.085 | 04:54 | 15.457 | 06:16:31 | +58:32 |
4 |
|
24.5 | 13 | | | 15:26:31 | 17:02:26 | 17:09:59 | | | 07:33 | 15.326 | 01:35:55 | 15.326 | 01:35:55 | | | 15.926 | 04:54 | 15.431 | 07:52:26 | +01:19:46 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | A | 1 | 1 | A | A | A | A | MF | |
1 | 04:14 | 61/60 | B | 1 | 1 | A | A | A | B | AL |
2 | 04:21 | 64/64 | A | 1.5 | 1.5 | B | A | A | B | SFL |
3 | 06:07 | 63/64 | A | 2 | 2 | B | A | A | B | SFL |
3 | Re Inspection | 58/60 | A | 1.5 | 1.5 | A | A | A | B | SGS |
4 | 07:33 | 59/60 | A | 1 | 1 | A | B | A | B | ADS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 17 | | | 07:00:00 | 09:29:49 | 09:31:10 | | | 01:21 | 16.02 | 02:29:49 | 15.877 | 02:31:10 | | | 16.02 | 01:21 | 15.877 | 02:31:10 | +15:24 |
2 |
|
37 | 14 | | | 10:11:10 | 12:25:49 | 12:27:04 | | | 01:15 | 16.487 | 02:14:39 | 16.336 | 02:15:54 | | | 16.241 | 01:18 | 16.094 | 04:47:04 | +39:28 |
3 |
|
20 | 12 | | | 13:07:04 | 14:22:21 | 14:23:57 | | | 01:36 | 15.94 | 01:15:17 | 15.608 | 01:16:53 | | | 16.178 | 01:24 | 15.991 | 06:03:57 | +45:58 |
4 |
|
24.5 | GA | | | 15:13:57 | 16:33:10 | 16:38:18 | | | 05:08 | 18.557 | 01:19:13 | 18.557 | 01:19:13 | | | 16.607 | 01:24 | 16.45 | 07:23:10 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | SFL | |
1 | 01:21 | 53/44 | A | 1 | 1 | B | A | A | A | AL |
2 | 01:15 | 59/56 | A | 1.5 | 1.5 | B | A | A | A | SFL |
3 | 01:36 | 52/56 | A | 1.5 | 1 | A | B | A | A | SGS |
3 | Re Inspection | 39/40 | A | 1.5 | 1.5 | A | A | A | A | SFL |
4 | 05:08 | 56/60 | A | 1 | 1 | B | A | A | C | ADS |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 10 | | | 07:00:00 | 09:24:14 | 09:25:42 | | | 01:28 | 16.64 | 02:24:14 | 16.472 | 02:25:42 | | | 16.64 | 01:28 | 16.472 | 02:25:42 | +09:56 |
2 |
|
37 | 10 | | | 10:05:42 | 12:16:45 | 12:18:09 | | | 01:24 | 16.94 | 02:11:03 | 16.761 | 02:12:27 | | | 16.783 | 01:26 | 16.61 | 04:38:09 | +30:33 |
3 |
|
20 | 11 | | | 12:58:09 | 14:16:48 | 14:18:23 | | | 01:35 | 15.257 | 01:18:39 | 14.956 | 01:20:14 | | | 16.444 | 01:29 | 16.24 | 05:58:23 | +40:24 |
4 |
|
24.5 | GA | | | 15:08:23 | 16:42:00 | 16:52:19 | | | 10:19 | 15.702 | 01:33:37 | 15.702 | 01:33:37 | | | 16.289 | 01:29 | 16.128 | 07:32:00 |
