08/11/2024 08:15:00
Ademuz, Valencia
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Compulsory Re Inspection | models.endurance.competition.max_loop_time | Closing (14 km/h) | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 02:51:25 | 11:21:25 | |
2 |
|
37 | PURPLE | 64 | 15:00 | 2 | 00:40:00 | 02:38:34 | 14:54:59 | |
3 |
|
20 | BLUE | 64 | 15:00 | 2 | 00:50:00 | YES | 01:25:42 | 17:15:41 |
4 |
|
26 | WHITE | 64 | 20:00 | 1 | 01:51:25 | 20:17:06 | ||
Total | 123 | 08:47:06 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 08:15:00 | 10:18:50 | 10:20:04 | | | 01:14 | 19.381 | 02:03:50 | 19.19 | 02:05:04 | | | 19.381 | 01:14 | 19.19 | 02:05:04 | |
2 |
|
37 | 1 | | | 11:00:04 | 12:49:32 | 12:51:11 | | | 01:39 | 20.28 | 01:49:28 | 19.979 | 01:51:07 | | | 19.803 | 01:26 | 19.561 | 03:56:11 | |
3 |
|
20 | 1 | | | 13:31:11 | 14:39:12 | 14:41:12 | | | 02:00 | 17.643 | 01:08:01 | 17.139 | 01:10:01 | | | 19.315 | 01:37 | 19.007 | 05:06:12 | |
4 |
|
26 | 1 | | | 15:31:12 | 16:40:55 | 16:47:12 | | | 06:17 | 22.376 | 01:09:43 | 22.376 | 01:09:43 | | | 19.89 | 01:37 | 19.632 | 06:15:55 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 01:14 | 55/60 | B | 2 | 1.5 | A | A | A | A | AL |
2 | 01:39 | 56/60 | B | 2 | 1.5 | B | A | A | A | AL |
3 | 02:00 | 64/64 | A | 2 | 2 | A | A | A | A | SG |
3 | Re Inspection | 50/48 | B | 2 | 2 | B | A | A | A | AL |
4 | 06:17 | 59/56 | A | 2 | 2 | A | A | A | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 3 | | | 08:15:00 | 10:22:35 | 10:25:51 | | | 03:16 | 18.811 | 02:07:35 | 18.342 | 02:10:51 | | | 18.811 | 03:16 | 18.342 | 02:10:51 | +05:47 |
2 |
|
37 | 2 | | | 11:05:51 | 13:03:01 | 13:05:08 | | | 02:07 | 18.947 | 01:57:10 | 18.611 | 01:59:17 | | | 18.876 | 02:41 | 18.47 | 04:10:08 | +13:57 |
3 |
|
20 | 2 | | | 13:45:08 | 14:50:07 | 14:52:50 | | | 02:43 | 18.466 | 01:04:59 | 17.725 | 01:07:42 | | | 18.79 | 02:42 | 18.311 | 05:17:50 | +11:38 |
4 |
|
26 | 2 | | | 15:42:50 | 16:48:12 | 16:55:17 | | | 07:05 | 23.865 | 01:05:22 | 23.865 | 01:05:22 | | | 19.675 | 02:42 | 19.259 | 06:23:12 | +07:17 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 03:16 | 55/56 | B | 1 | 1 | A | A | A | B | ADS |
2 | 02:07 | 50/52 | B | 1.5 | 2 | B | A | A | A | AL |
3 | 02:43 | 59/60 | B | 2 | 2 | B | A | A | A | AL |
3 | Re Inspection | 46/52 | A | 2 | 1.5 | B | A | A | A | AL |
4 | 07:05 | 53/48 | A | 1.5 | 1.5 | B | B | B | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 4 | | | 08:15:00 | 10:22:36 | 10:25:55 | | | 03:19 | 18.809 | 02:07:36 | 18.332 | 02:10:55 | | | 18.809 | 03:19 | 18.332 | 02:10:55 | +05:51 |
2 |
|
37 | 3 | | | 11:05:55 | 13:03:01 | 13:05:28 | | | 02:27 | 18.958 | 01:57:06 | 18.57 | 01:59:33 | | | 18.88 | 02:53 | 18.446 | 04:10:28 | +14:17 |
3 |
|
20 | 3 | | | 13:45:28 | 14:50:06 | 14:52:53 | | | 02:47 | 18.566 | 01:04:38 | 17.8 | 01:07:25 | | | 18.815 | 02:51 | 18.309 | 05:17:53 | +11:41 |
4 |
|
26 | 3 | | | 15:42:53 | 16:48:13 | 16:55:14 | | | 07:01 | 23.878 | 01:05:20 | 23.878 | 01:05:20 | | | 19.698 | 02:51 | 19.258 | 06:23:13 | +07:18 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | A | AF | |
1 | 03:19 | 57/60 | A | 1 | 1 | A | A | A | A | AF |
2 | 02:27 | 58/58 | A | 1.5 | 1 | B | A | A | B | SG |
3 | 02:47 | 63/64 | A | 2 | 2 | B | A | A | B | SG |
3 | Re Inspection | 47/46 | A | 2 | 1 | A | A | A | B | GA |
4 | 07:01 | 54/64 | A | 1.5 | 1 | A | A | A | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 5 | | | 08:15:00 | 10:25:23 | 10:27:29 | | | 02:06 | 18.407 | 02:10:23 | 18.115 | 02:12:29 | | | 18.407 | 02:06 | 18.115 | 02:12:29 | +07:25 |
2 |
|
37 | 4 | | | 11:07:29 | 13:09:36 | 13:12:55 | | | 03:19 | 18.179 | 02:02:07 | 17.699 | 02:05:26 | | | 18.297 | 02:42 | 17.913 | 04:17:55 | +21:44 |
3 |
|
20 | 4 | | | 13:52:55 | 15:11:19 | 15:13:31 | | | 02:12 | 15.306 | 01:18:24 | 14.888 | 01:20:36 | | | 17.588 | 02:32 | 17.193 | 05:38:31 | +32:19 |
4 |
|
26 | 4 | | | 16:03:31 | 17:12:59 | 17:17:41 | | | 04:42 | 22.457 | 01:09:28 | 22.457 | 01:09:28 | | | 18.433 | 02:32 | 18.089 | 06:47:59 | +32:04 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1.5 | 1.5 | A | A | A | A | SG | |
1 | 02:06 | 56/60 | A | 1.5 | 2 | B | A | A | A | GA |
2 | 03:19 | 59/64 | B | 2 | 2 | A | A | A | B | SG |
2 | Re Inspection | 50/56 | A | 1 | 1 | A | A | A | B | AF |
3 | 02:12 | 57/60 | B | 2 | 1.5 | B | A | A | A | SG |
3 | Re Inspection | 54/56 | A | 2 | 1 | B | A | A | A | GA |
4 | 04:42 | 62/56 | B | 2 | 1 | A | A | A | A | AF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 2 | | | 08:15:00 | 10:18:51 | 10:20:12 | | | 01:21 | 19.378 | 02:03:51 | 19.169 | 02:05:12 | | | 19.378 | 01:21 | 19.169 | 02:05:12 | +00:08 |
2 |
|
37 | GA | | | 11:00:12 | 12:49:34 | 12:51:09 | | | 01:35 | 20.299 | 01:49:22 | 20.009 | 01:50:57 | | | 19.81 | 01:28 | 19.564 | 03:56:09 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 24 | A | 1 | 1 | A | A | A | A | SG | |
1 | 01:21 | 45/44 | A | 1 | 1 | A | A | A | A | AF |
2 | 01:35 | 52/60 | A | 2 | 2 | A | A | A | C | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | GA | | | 08:15:00 | 10:22:38 | 10:25:40 | | | 03:02 | 18.804 | 02:07:38 | 18.367 | 02:10:40 | | | 18.804 | 03:02 | 18.367 | 02:10:40 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | ADS | |
1 | 03:02 | 58/52 | B | 2 | 1 | A | A | A | C | AL |