13/05/2023 07:15:00
Ademuz, Valencia
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Compulsory Re Inspection | models.endurance.competition.max_loop_time | Closing (11 km/h) | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 03:38:10 | 11:08:10 | |
2 |
|
30 | RED | 64 | 15:00 | 2 | 00:40:00 | 02:43:38 | 14:46:48 | |
3 |
|
26 | WHITE | 64 | 15:00 | 2 | 00:50:00 | YES | 02:21:49 | 18:03:37 |
4 |
|
26 | WHITE | 64 | 20:00 | 1 | 02:21:49 | 21:35:26 | ||
Total | 122 | 11:05:26 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 07:15:00 | 09:25:48 | 09:27:34 | | | 01:46 | 18.349 | 02:10:48 | 18.104 | 02:12:34 | | | 18.349 | 01:46 | 18.104 | 02:12:34 | |
2 |
|
30 | 1 | | | 10:07:34 | 11:45:29 | 11:47:13 | | | 01:44 | 18.383 | 01:37:55 | 18.063 | 01:39:39 | | | 18.363 | 01:45 | 18.087 | 03:52:13 | |
3 |
|
26 | 1 | | | 12:27:13 | 13:38:11 | 13:40:11 | | | 02:00 | 21.982 | 01:10:58 | 21.38 | 01:12:58 | | | 19.22 | 01:50 | 18.874 | 05:05:11 | |
4 |
|
26 | 1 | | | 14:30:11 | 15:37:19 | 15:43:15 | | | 05:56 | 23.237 | 01:07:08 | 23.237 | 01:07:08 | | | 19.955 | 01:50 | 19.661 | 06:12:19 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | SG | |
1 | 01:46 | 55/52 | A | 1 | 1 | B | A | A | A | IB |
2 | 01:44 | 52/58 | A | 1 | 1 | A | A | A | A | IB |
3 | 02:00 | 48/58 | A | 1 | 1 | A | A | A | B | IB |
3 | Re Inspection | 43/44 | A | 1 | 1 | A | A | A | A | SG |
4 | 05:56 | 56/52 | A | 1.5 | 1 | A | A | A | A | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 3 | | | 07:15:00 | 09:26:06 | 09:28:12 | | | 02:06 | 18.307 | 02:11:06 | 18.018 | 02:13:12 | | | 18.307 | 02:06 | 18.018 | 02:13:12 | +00:38 |
2 |
|
30 | 3 | | | 10:08:12 | 11:45:32 | 11:48:23 | | | 02:51 | 18.493 | 01:37:20 | 17.967 | 01:40:11 | | | 18.386 | 02:28 | 17.996 | 03:53:23 | +01:10 |
3 |
|
26 | 3 | | | 12:28:23 | 13:51:45 | 13:54:47 | | | 03:02 | 18.713 | 01:23:22 | 18.056 | 01:26:24 | | | 18.473 | 02:39 | 18.012 | 05:19:47 | +14:36 |
4 |
|
26 | 2 | | | 14:44:47 | 15:59:21 | 16:08:19 | | | 08:58 | 20.921 | 01:14:34 | 20.921 | 01:14:34 | | | 18.946 | 02:39 | 18.562 | 06:34:21 | +22:02 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | AD | |
1 | 02:06 | 53/52 | A | 1 | 1 | A | A | A | A | AF |
2 | 02:51 | 62/60 | B | 1.5 | 1 | A | A | A | A | MF |
3 | 03:02 | 62/60 | B | 2 | 1 | A | A | A | A | MF |
3 | Re Inspection | 49/52 | A | 1.5 | 1 | A | A | A | A | SG |
4 | 08:58 | 52/52 | B | 1.5 | 1 | A | A | A | A | MF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 2 | | | 07:15:00 | 09:26:01 | 09:28:07 | | | 02:06 | 18.318 | 02:11:01 | 18.029 | 02:13:07 | | | 18.318 | 02:06 | 18.029 | 02:13:07 | +00:33 |
2 |
|
30 | 2 | | | 10:08:07 | 11:45:27 | 11:48:16 | | | 02:49 | 18.493 | 01:37:20 | 17.973 | 01:40:09 | | | 18.393 | 02:27 | 18.005 | 03:53:16 | +01:03 |
3 |
|
26 | 2 | | | 12:28:16 | 13:51:40 | 13:54:40 | | | 03:00 | 18.705 | 01:23:24 | 18.056 | 01:26:24 | | | 18.476 | 02:38 | 18.019 | 05:19:40 | +14:29 |
4 |
|
26 | 3 | | | 14:44:40 | 15:59:22 | 16:05:07 | | | 05:45 | 20.884 | 01:14:42 | 20.884 | 01:14:42 | | | 18.942 | 02:38 | 18.561 | 06:34:22 | +22:03 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | AF | |
1 | 02:06 | 52/48 | A | 1 | 1 | A | A | A | A | SG |
2 | 02:49 | 51/56 | A | 1 | 1 | A | A | A | B | SG |
3 | 03:00 | 56/56 | A | 1.5 | 1 | A | A | A | B | SG |
3 | Re Inspection | 45/48 | A | 1 | 1.5 | A | A | A | B | MF |
4 | 05:45 | 52/56 | B | 1.5 | 1 | A | A | A | A | MF |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 4 | | | 07:15:00 | 09:39:31 | 09:42:27 | | | 02:56 | 16.607 | 02:24:31 | 16.277 | 02:27:27 | | | 16.607 | 02:56 | 16.277 | 02:27:27 | +14:53 |
2 |
|
30 | GA | | | 10:22:27 | 12:09:30 | 12:12:21 | | | 02:51 | 16.815 | 01:47:03 | 16.379 | 01:49:54 | | | 16.695 | 02:53 | 16.32 | 04:17:21 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | A | 1 | 1 | A | A | A | A | AF | |
1 | 02:56 | 57/60 | A | 1 | 1 | B | A | A | A | MF |
2 | 02:51 | 56/60 | A | 1 | 1 | A | A | A | C | SG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | GA | | | 07:15:00 | 09:14:48 | 09:17:44 | | | 02:56 | 20.033 | 01:59:48 | 19.555 | 02:02:44 | | | 20.033 | 02:56 | 19.555 | 02:02:44 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | A | 1 | 1 | A | A | A | B | AF | |
1 | 02:56 | 56/56 | A | 1 | 1 | A | A | A | C | SG |