10/06/2023 09:30:00
Liendo, Cantabria
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | Max Loop Speed km/h | Min Loop Time | Min Loop Speed km/h | Max Loop Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | BLUE | 64 | 20:00 | 2 | 00:30:00 | 15 | 01:20:00 | 9 | 02:13:20 |
2 |
|
20 | YELLOW | 64 | 20:00 | 2 | 00:30:00 | 15 | 01:20:00 | 9 | 02:13:20 |
3 |
|
20 | BLUE | 64 | 20:00 | 1 | 15 | 01:20:00 | 9 | 02:13:20 | |
Total | 60 | 04:00:00 | 06:40:00 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 2 | | | 09:30:00 | 10:50:51 | 10:52:48 | | | 01:57 | 14.842 | 01:20:51 | 14.493 | 01:22:48 | | | 14.842 | 01:57 | 14.493 | 01:22:48 | +00:19 |
2 |
|
20 | 1 | | | 11:22:48 | 12:43:38 | 12:44:53 | | | 01:15 | 14.845 | 01:20:50 | 14.619 | 01:22:05 | | | 14.844 | 01:36 | 14.556 | 02:44:53 | |
3 |
|
20 | 1 | | | 13:14:53 | 14:36:14 | 14:39:42 | | | 03:28 | 14.751 | 01:21:21 | 14.148 | 01:24:49 | | | 14.813 | 02:13 | 14.417 | 04:09:42 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:57 | 56/52 | A | 1 | 1 | A | A | A | A | YG |
2 | 01:15 | 50/56 | A | 1 | 1 | A | A | A | A | II |
3 | 03:28 | 58/52 | A | 1 | 1 | B | A | A | A |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 4 | | | 09:30:00 | 10:50:53 | 10:53:28 | | | 02:35 | 14.836 | 01:20:53 | 14.377 | 01:23:28 | | | 14.836 | 02:35 | 14.377 | 01:23:28 | +00:59 |
2 |
|
20 | 3 | | | 11:23:28 | 12:44:51 | 12:47:00 | | | 02:09 | 14.745 | 01:21:23 | 14.366 | 01:23:32 | | | 14.79 | 02:22 | 14.371 | 02:47:00 | +02:07 |
3 |
|
20 | 2 | | | 13:17:00 | 14:37:53 | 14:40:39 | | | 02:46 | 14.836 | 01:20:53 | 14.345 | 01:23:39 | | | 14.806 | 02:30 | 14.363 | 04:10:39 | +00:57 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 64 | A | 1 | 1 | A | A | A | A | IM | |
1 | 02:35 | 63/56 | A | 1 | 1 | A | A | A | A | YG |
2 | 02:09 | 57/64 | B | 1.5 | 1 | A | A | A | A | IM |
3 | 02:46 | 56/60 | A | 1 | 1 | A | A | A | A | II |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 1 | | | 09:30:00 | 10:50:54 | 10:52:29 | | | 01:35 | 14.833 | 01:20:54 | 14.548 | 01:22:29 | | | 14.833 | 01:35 | 14.548 | 01:22:29 | |
2 |
|
20 | 4 | | | 11:22:29 | 12:44:07 | 12:48:01 | | | 03:54 | 14.7 | 01:21:38 | 14.03 | 01:25:32 | | | 14.766 | 02:44 | 14.284 | 02:48:01 | +03:08 |
3 |
|
20 | 3 | | | 13:18:01 | 14:38:32 | 14:42:11 | | | 03:39 | 14.904 | 01:20:31 | 14.257 | 01:24:10 | | | 14.812 | 03:02 | 14.275 | 04:12:11 | +02:29 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 28 | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:35 | 62/60 | B | 2 | 1 | A | A | A | A | II |
2 | 03:54 | 49/44 | B | 1 | 1 | B | A | A | A | YG |
3 | 03:39 | 59/60 | B | 2 | 1 | A | A | A | A | II |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 3 | | | 09:30:00 | 10:50:55 | 10:53:25 | | | 02:30 | 14.83 | 01:20:55 | 14.386 | 01:23:25 | | | 14.83 | 02:30 | 14.386 | 01:23:25 | +00:56 |
2 |
|
20 | 2 | | | 11:23:25 | 12:43:54 | 12:45:57 | | | 02:03 | 14.91 | 01:20:29 | 14.54 | 01:22:32 | | | 14.87 | 02:16 | 14.462 | 02:45:57 | +01:04 |
3 |
|
20 | 4 | | | 13:15:57 | 14:36:18 | 14:42:13 | | | 05:55 | 14.935 | 01:20:21 | 13.91 | 01:26:16 | | | 14.891 | 03:29 | 14.273 | 04:12:13 | +02:31 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | A | 1 | 1 | A | A | A | A | II | |
1 | 02:30 | 61/56 | A | 1 | 1 | A | A | A | A | IM |
2 | 02:03 | 60/56 | A | 1 | 1 | B | A | A | B | |
3 | 05:55 | 63/60 | B | 1 | 1 | B | A | A | A | YG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 6 | | | 09:30:00 | 10:51:19 | 10:54:26 | | | 03:07 | 14.757 | 01:21:19 | 14.212 | 01:24:26 | | | 14.757 | 03:07 | 14.212 | 01:24:26 | +01:57 |
2 |
|
20 | 5 | | | 11:24:26 | 12:45:15 | 12:50:47 | | | 05:32 | 14.848 | 01:20:49 | 13.897 | 01:26:21 | | | 14.803 | 04:19 | 14.053 | 02:50:47 | +05:54 |
3 |
|
20 | 5 | | | 13:20:47 | 14:44:26 | 14:48:57 | | | 04:31 | 14.345 | 01:23:39 | 13.611 | 01:28:10 | | | 14.647 | 04:23 | 13.902 | 04:18:57 | +09:15 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | A | 1 | 1 | A | A | A | B | YG | |
1 | 03:07 | 63/64 | B | 2 | 1 | A | A | A | A | IM |
2 | 05:32 | 53/58 | B | 2 | 1 | A | A | A | A | II |
3 | 04:31 | 60/64 | B | 2 | 1 | A | A | A | A | II |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 7 | | | 09:30:00 | 11:05:01 | 11:06:33 | | | 01:32 | 12.629 | 01:35:01 | 12.429 | 01:36:33 | | | 12.629 | 01:32 | 12.429 | 01:36:33 | +14:04 |
2 |
|
20 | 6 | | | 11:36:33 | 13:19:27 | 13:21:10 | | | 01:43 | 11.662 | 01:42:54 | 11.47 | 01:44:37 | | | 12.126 | 01:37 | 11.93 | 03:21:10 | +36:17 |
3 |
|
20 | 6 | | | 13:51:10 | 15:33:28 | 15:36:16 | | | 02:48 | 11.73 | 01:42:18 | 11.418 | 01:45:06 | | | 11.991 | 02:01 | 11.754 | 05:06:16 | +56:34 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:32 | 64/56 | A | 1 | 1 | A | A | A | A | YG |
2 | 01:43 | 55/46 | A | 1 | 1 | A | A | A | A | YG |
3 | 02:48 | 55/48 | B | 1 | 1 | A | A | A | B | IM |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 8 | | | 09:30:00 | 11:08:11 | 11:10:12 | | | 02:01 | 12.222 | 01:38:11 | 11.976 | 01:40:12 | | | 12.222 | 02:01 | 11.976 | 01:40:12 | +17:43 |
2 |
|
20 | 7 | | | 11:40:12 | 13:19:05 | 13:21:44 | | | 02:39 | 12.136 | 01:38:53 | 11.819 | 01:41:32 | | | 12.179 | 02:20 | 11.897 | 03:21:44 | +36:51 |
3 |
|
20 | 7 | | | 13:51:44 | 15:46:02 | 15:48:33 | | | 02:31 | 10.499 | 01:54:18 | 10.273 | 01:56:49 | | | 11.562 | 02:23 | 11.301 | 05:18:33 | +68:51 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | A | 1 | 1 | A | A | A | A | II | |
1 | 02:01 | 58/56 | A | 1 | 2 | A | A | A | A | YG |
2 | 02:39 | 52/58 | A | 1 | 1 | A | A | A | A | II |
3 | 02:31 | 53/56 | A | 1 | 2 | B | A | A | A | YG |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 9 | | | 09:30:00 | 11:08:15 | 11:11:25 | | | 03:10 | 12.214 | 01:38:15 | 11.832 | 01:41:25 | | | 12.214 | 03:10 | 11.832 | 01:41:25 | +18:56 |
2 |
|
20 | 8 | | | 11:41:25 | 13:19:08 | 13:22:13 | | | 03:05 | 12.28 | 01:37:43 | 11.905 | 01:40:48 | | | 12.247 | 03:07 | 11.868 | 03:22:13 | +37:20 |
3 |
|
20 | 8 | | | 13:52:13 | 15:46:05 | 15:49:40 | | | 03:35 | 10.539 | 01:53:52 | 10.217 | 01:57:27 | | | 11.619 | 03:16 | 11.262 | 05:19:40 | +69:58 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 54 | A | 1 | 1 | A | A | A | A | II | |
1 | 03:10 | 55/60 | A | 1 | 1 | A | A | A | A | IM |
2 | 03:05 | 57/60 | A | 1.5 | 1 | A | A | A | B | IM |
3 | 03:35 | 64/56 | B | 2 | 1 | A | A | A | B | IM |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 10 | | | 09:30:00 | 11:08:12 | 11:11:33 | | | 03:21 | 12.22 | 01:38:12 | 11.817 | 01:41:33 | | | 12.22 | 03:21 | 11.817 | 01:41:33 | +19:04 |
2 |
|
20 | 9 | | | 11:41:33 | 13:19:06 | 13:25:252 | | | 06:19 | 12.301 | 01:37:33 | 11.553 | 01:43:52 | | | 12.261 | 04:50 | 11.684 | 03:25:25 | +40:32 |
3 |
|
20 | 9 | | | 13:55:25 | 15:46:03 | 15:51:49 | | | 05:46 | 10.847 | 01:50:38 | 10.309 | 01:56:24 | | | 11.75 | 05:08 | 11.186 | 05:21:49 | +72:07 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | A | 1 | 1 | A | A | A | A | II | |
1 | 03:21 | 59/60 | B | 1 | 2 | A | A | A | A | II |
2 |
|
69 | ||||||||
2 | 06:19 | 54/48 | A | 1 | 1 | B | A | A | A | YG |
3 | 05:46 | 51/56 | B | 1.5 | 1 | A | A | A | A | IM |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | | | 09:30:00 | 10:50:52 | 10:54:45 | | | 03:53 | 14.839 | 01:20:52 | 14.159 | 01:24:45 | | | 14.839 | 03:53 | 14.159 | 01:24:45 | ||
2 |
|
20 | | | 11:24:45 | 12:45:07 | 12:49:00 | | | 03:53 | 14.932 | 01:20:22 | 14.243 | 01:24:15 | | | 14.885 | 03:53 | 14.201 | 02:49:00 | ||
3 |
|
20 | | | 13:19:00 | 14:39:31 | 14:43:08 | | | 03:37 | 14.904 | 01:20:31 | 14.263 | 01:24:08 | | | 14.891 | 03:47 | 14.222 | 04:13:08 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | A | 1 | 1 | A | A | A | A | YG | |
1 | 03:53 | 63/64 | A | 1 | 1 | A | A | A | A | II |
2 | 03:53 | 63/60 | A | 1 | 1 | A | A | A | A | II |
3 | 03:37 | 61/70 | B | 1 | 1 | A | A | A | A | IM |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 5 | | | 09:30:00 | 10:51:20 | 10:54:20 | | | 03:00 | 14.754 | 01:21:20 | 14.229 | 01:24:20 | | | 14.754 | 03:00 | 14.229 | 01:24:20 | +01:51 |
2 |
|
20 | GA | | | 11:24:20 | 12:45:18 | 12:48:59 | | | 03:41 | 14.821 | 01:20:58 | 14.176 | 01:24:39 | | | 14.787 | 03:20 | 14.203 | 02:48:59 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | A | 1 | 1 | A | A | A | A | II | |
1 | 03:00 | 64/60 | A | 1 | 1 | A | A | A | A | II |
2 | 03:41 | 64/76 | A | 1 | 1 | A | A | A | B | IM |
2 | Re Inspection | 64/60 | B | 1 | 1 | B | A | A | C | IM |