13/10/2023 08:00:00
Villena, Alicante
Phase | Km | Name | H.R. | Rec Time | Presentations | Hold Time | models.endurance.competition.max_loop_time | Closing (12 km/h) | |
---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | GREEN | 64 | 15:00 | 2 | 00:40:00 | 02:55:00 | 11:10:00 |
2 |
|
35 | GREEN | 64 | 15:00 | 2 | 00:40:00 | 02:55:00 | 15:00:00 |
3 |
|
30 | BLUE | 64 | 20:00 | 1 | 02:30:00 | 18:30:00 | |
Total | 100 | 08:20:00 |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | 3 | | | 08:00:00 | 10:05:41 | 10:08:03 | | | 02:22 | 16.709 | 02:05:41 | 16.4 | 02:08:03 | | | 16.709 | 02:22 | 16.4 | 02:08:03 | +00:36 |
2 |
|
35 | 2 | | | 10:48:03 | 12:51:39 | 12:55:13 | | | 03:34 | 16.99 | 02:03:36 | 16.514 | 02:07:10 | | | 16.848 | 02:58 | 16.457 | 04:15:13 | +00:44 |
3 |
|
30 | 1 | | | 13:35:13 | 15:02:45 | 15:11:14 | | | 08:29 | 20.564 | 01:27:32 | 20.564 | 01:27:32 | | | 17.814 | 02:58 | 17.505 | 05:42:45 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1 | 1 | A | A | A | A | JP | |
1 | 02:22 | 60/60 | A | 1.5 | 1.5 | B | A | A | A | GA |
2 | 03:34 | 64/60 | A | 1.5 | 2 | A | A | A | A | GA |
3 | 08:29 | 60/56 | B | 2 | 2 | B | A | A | A | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | 5 | | | 08:00:00 | 10:05:48 | 10:09:03 | | | 03:15 | 16.693 | 02:05:48 | 16.273 | 02:09:03 | | | 16.693 | 03:15 | 16.273 | 02:09:03 | +01:36 |
2 |
|
35 | 3 | | | 10:49:03 | 12:51:45 | 12:56:16 | | | 04:31 | 17.115 | 02:02:42 | 16.507 | 02:07:13 | | | 16.901 | 03:53 | 16.389 | 04:16:16 | +01:47 |
3 |
|
30 | 2 | | | 13:36:16 | 15:19:40 | 15:27:05 | | | 07:25 | 17.408 | 01:43:24 | 17.408 | 01:43:24 | | | 17.05 | 03:53 | 16.682 | 05:59:40 | +16:55 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | AL | |
1 | 03:15 | 55/54 | B | 1.5 | 1 | A | A | A | B | AL |
2 | 04:31 | 60/64 | B | 2 | 2 | B | A | A | A | AL |
2 | Re Inspection | 53/52 | B | 1 | 1.5 | A | A | B | B | GA |
3 | 07:25 | 60/76 | A | 1.5 | 2 | A | A | A | A | GA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | 1 | | | 08:00:00 | 10:05:45 | 10:07:27 | | | 01:42 | 16.7 | 02:05:45 | 16.477 | 02:07:27 | | | 16.7 | 01:42 | 16.477 | 02:07:27 | |
2 |
|
35 | 1 | | | 10:47:27 | 12:51:41 | 12:54:29 | | | 02:48 | 16.904 | 02:04:14 | 16.531 | 02:07:02 | | | 16.801 | 02:15 | 16.504 | 04:14:29 | |
3 |
|
30 | ME | | | 13:34:29 | 14:59:41 | 15:19:17 | | | 19:36 | 21.127 | 01:25:12 | 21.127 | 01:25:12 | | | 17.901 | 02:15 | 17.664 | 05:39:41 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | A | 1.5 | 1 | A | B | A | A | GA | |
1 | 01:42 | 59/56 | B | 1 | 1 | A | A | A | A | JP |
2 | 02:48 | 56/60 | A | 1 | 1 | A | A | A | A | JP |
3 | 19:36 | 81/80 | A | 2 | 1 | A | A | A | B | GA |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | 4 | | | 08:00:00 | 10:05:43 | 10:08:06 | | | 02:23 | 16.704 | 02:05:43 | 16.393 | 02:08:06 | | | 16.704 | 02:23 | 16.393 | 02:08:06 | +00:39 |
2 |
|
35 | 5 | | | 10:48:06 | 12:53:18 | 12:58:36 | | | 05:18 | 16.773 | 02:05:12 | 16.092 | 02:10:30 | | | 16.739 | 03:50 | 16.241 | 04:18:36 | +04:07 |
3 |
|
30 | ME | | | 13:38:36 | 14:59:42 | 15:18:56 | | | 19:14 | 22.195 | 01:21:06 | 22.195 | 01:21:06 | | | 18.071 | 03:50 | 17.663 | 05:39:42 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:23 | 55/56 | A | 1 | 1 | B | A | A | A | JP |
2 | 05:18 | 58/58 | A | 1 | 1 | A | A | A | A | GA |
3 | 19:14 | 67/68 | B | 1 | 2.5 | C | A | A | B | AL |
Phase | Km | Position | Start | Arrived | Inspection | Rec Time | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | Avg Ride Rec Time | Ride Speed km/h | Ride Time | To First | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35 | 2 | | | 08:00:00 | 10:05:46 | 10:07:32 | | | 01:46 | 16.698 | 02:05:46 | 16.466 | 02:07:32 | | | 16.698 | 01:46 | 16.466 | 02:07:32 | +00:05 |
2 |
|
35 | 4 | | | 10:47:32 | 12:51:42 | 12:57:07 | | | 05:25 | 16.913 | 02:04:10 | 16.206 | 02:09:35 | | | 16.804 | 03:35 | 16.335 | 04:17:07 | +02:38 |
3 |
|
30 | SI-META | | | 13:37:07 | 16:17:44 | 16:26:23 | | | 08:39 | 11.207 | 02:40:37 | 11.207 | 02:40:37 | | | 14.615 | 03:35 | 14.363 | 06:57:44 |
Phase | Rec Time | Heart Rate | Mucous Membranes | Capillary Refill | Skin Turgor | Gut Sounds | Girth Back Withers | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | A | 1 | 1 | A | A | A | A | JP | |
1 | 01:46 | 64/60 | A | 2 | 1 | B | A | A | A | GA |
2 | 05:25 | 60/56 | B | 2 | 3 | B | A | A | B | JP |
2 | Re Inspection | 46/48 | B | 2 | 2 | B | A | A | A | JP |
3 | 08:39 | 90 | B | 3 | 3 | B | A | A | B | GA |